Weather forecast for January 30, 2023 in Cape Coral, Florida
On our website you will find weather forecast for January 30, 2023 in Cape Coral
January 30, 2023 in Cape Coral
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 83° (77° — 83°) |
Feels like | 86° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 65% |
Clouds | 20% |
Wind | 6 mph |
January 30, 2023 in Cape Coral
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 78° |
Feels like | 79° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 74% |
Clouds | 8% |
Wind | 6 mph |
January 30, 2023 in Cape Coral
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 71° (71° — 75°) |
Feels like | 72° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 87% |
Clouds | 71% |
Wind | 7 mph |
January 30, 2023 in Cape Coral
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 68° |
Feels like | 69° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 95% |
Clouds | 0% |
Wind | 6 mph |
January 30, 2023 in Cape Coral
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 67° (67° — 69°) |
Pressure | 1021 hPa (1021 mb) |
Humidity | 92% |
Clouds | 0% |
Wind | 6 mph |
January 30, 2023 in Cape Coral
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 69° (69° — 70°) |
Pressure | 1021 hPa (1021 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 5 mph |
January 30, 2023 in Cape Coral
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 72° (71° — 72°) |
Feels like | 73° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 77% |
Clouds | 22% |
Wind | 6 mph |
January 30, 2023 in Cape Coral
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 78° (73° — 78°) |
Pressure | 1020 hPa (1020 mb) |
Humidity | 66% |
Clouds | 2% |
Wind | 4 mph |